![]() |
![]() ![]() ![]() |
Professional Credit Report - Detailed | ||||||||||||||||||||||||||||||||||||||||||||||
Lackluster Mining Co 150 California St. San Francisco , CA |
|
Trade
Experience: (Detail info by rep) . |
|
Gold & Silver Mining Test GP |
Report Date |
Submit By |
Open Date |
Last Sale |
Terms | H/C | Balance | Amt P/D | DBT | Rating | Alerts |
5/00 | 1007-1009 | 1/97 | 4/00 | Regular Open | 52280 | 12990 | 2500 | 6 | MC | |
5/00 | 1010-1011 | 3/92 | 4/00 | Regular Open | 21090 | 5409 | 1109 | 8 | ||
5/00 | 1015-1010 | 6/88 | 5/00 | Regular Open | 40000 | 38600 | 750 | 3 | Prompt | |
5/00 | 1027-1031 | 5/91 | 5/00 | Regular Open | 49098 | 41000 | 5245 | 10 | Slowing | MC |
5/00 | 1031-1047 | 6/96 | 4/00 | Not Reported | 119500 | 37500 | 7600 | 9 | ||
5/00 | 1038-1075 | 4/97 | 3/00 | Regular Open | 96575 | 0 | 0 | 6 | ||
5/00 | 1048-1101 | 2/87 | 5/00 | Not Reported | 18450 | 18450 | 560 | 4 | Prompt | |
5/00 | 1057-1121 | 7/99 | 2/00 | Regular Open | 9500 | 0 | 0 | 6 | ||
5/00 | 1060-1137 | 8/89 | 4/00 | Regular Open | 37990 | 19050 | 1898 | 8 | ||
5/00 | 1066-1152 | 9/91 | 5/00 | Regular Open | 59887 | 51921 | 4788 | 7 | ||
5/00 | 1079-1187 | 9/98 | 5/00 | Regular Open | 220998 | 190600 | 19700 | 5 | ||
5/00 | 1098-1201 | 10/95 | 10/99 | Regular Open | 87465 | 0 | 0 | |||
5/00 | 1109-1317 | 12/94 | 5/00 | Regular Open | 39500 | 29000 | 5565 | 9 |
|
Important Disclaimer The information furnished herein is provided in confidence for your exclusive use for legitimate business purposes and shall not be reproduced or sold. Creditworthy, the Credit Club, all Internet Industry Credit Groups, Group Hosts, and Group members are not responsible for the accuracy or completeness of any information nor are they liable for any loss or damage caused by negligence or other acts in procuring, or failing to procure, collect or communicate information or for your use or reliance upon it. |
| |
![]() |
![]() |
The contents of this site are Copyright (C) 1995-2000 by Creditworthy Co., Lake Oswego, Oregon, USA. |